Newsletter

Subscribe to the ZVA Newsletter!

1901 Census of Canada: Part 1

Known and suspected Zichydorfers
in the 1901 Census of Canada
Part 1

See also Part 2

Source: Fourth Census of Canada, National Archives of Canada, microfilm numbers T6553 and T6552

Extracted by Glenn Schwartz

Columns 1-12 are extracted as they appear in the census record. Column 5 abbreviates father, mother, brother, sister, cousin, niece, nephew, and uncle to their first four letters. It also uses these abbreviations: “sinl” for sister-in-law, “binl” for brother-in-law, “minl” for mother-in-law, “dinl” for daughter-in-law, “dom.” for domestic, “serv” for servant, “gdau” for granddaughter, “gson” for grandson, “wdau” for wife’s daughter, “sdau” for step-daughter, “sson” for step-son, and “lodg” for lodger.

Column 13 is normally supplemental information from another source, the reliability of which is unknown. The exception is that, where “rmk” appears in one of the first 12 columns, the information for that column appears as the first entry in column 13.

In some cases entries have been left substantially blank. This indicates that information on the individual and his family is available, but that it is uncertain whether there is any connection to Zichydorf. These blanks may be filled later if a connection is established.

1-Dwelling or house
|…2-Family or household
|…|…3-Surname
|…|…|…4-Given name
|…|…|…|…5-Relationship to head of family or household
|…|…|…|…|…6-Single, Married, Widowed, Divorced

|…|…|…|…|…|…7-Date of birth
|…|…|…|…|…|…|…8-Age at last birthday
|…|…|…|…|…|…|…|…9-Place of birth
|…|…|…|…|…|…|…|…|…10-Year of immigration
|…|…|…|…|…|…|…|…|…|…11-Occupation
|…|…|…|…|…|…|…|…|…|…|…12-Remarks


Microfilm no. T6552, North West Territories, District no. 203, Assiniboia East, sub a, Alameda.
085 085 Frank Philip head Hungary 1900
085 085 Frank Annie wife
085 085 Frank Maggie dau.
085 085 Frank Maria dau.
085 085 Frank Frank son.
085 085 Frank McGonell? son.
085 085 Wingert Josef boar m 11-Jan-1875 35 Hungary 1900
085 085 Wingert Mar… boar m 17-Feb-1875 35 Hungary 1900
085 085 Wingert Jakob boar s 24-Oct-1884 06 Hungary 1900
085 085 Wingert Anna boar s 24-Sep-1896 04 Hungary 1900
085 085 Wingert McGonell? boar s 08-Sep-1900 Assin.
085 085 Raygrond?? Francis boar m 46 Hungary 1898
085 085 Raygrond?? Maria boar m 45 Hungary 1899
086 086 Miller Joseph head m 36 Hungary 1900
086 086 Miller Catherine wife 32 Hungary 1900
086 086 Miller Elizabeth dau. 12 Hungary 1900
086 086 Miller McGonell? dau. 10 Hungary 1900
086 086 Miller Jakob son. 08 Hungary 1900
086 086 Miller Michael son. 06 Hungary 1900
086 086 Miller Joseph son. 04 Hungary 1900


Microfilm no. T6552, North West Territories, District no. 203, Assiniboia East, sub g, Beresina (west).
028 031 Jakob Wilhelm head m Austria 1891 farmer
046 050 Busch Freidrich head m Austria 1889 farmer
047 051 Busch Jacob head m Austria 1889 farmer


Microfilm no. T6552, North West Territories, District no. 203, Assiniboia East, sub k, Carlsruhe.
033 033 Engel John J. head Austria 1897 farmer
036 036 Engel Anton head Austria 1894 farmer
060 060 Engel John head Austria 1894 farmer
065 065 Schuck Eva head Austria 1894 farmer
065 065 Zopf? John head Austria 1896
070 070 Schick Peter head Austria 1896 farmer


Microfilm no. T6552, North West Territories, District no. 203, Assiniboia East, sub b1, Ebenezer.
026 026 Baer John lab. w 15-Dec-1874 26 Russia 1900 farm laborer


Microfilm no. T6552, North West Territories, District no. 203, Assiniboia East, sub n1, Fort Qu’Appelle.
nothing found


Microfilm no. T6552, North West Territories, District no. 203, Assiniboia East, sub b2, Indian Head.
025 025 Hermann Catherine dom. s 16-Feb-1885 16 Hungary 1899 servant
157 157 Litner Lizzie dom. s 27-Dec-1883 17 Austria 1897 servant
212 212 Klein Adam head m 06-Dec-1865 35 Hungary 1900 CPR labourer
212 212 Klein Katherina wife m 25-Aug-1861 38 Hungary 1900
212 212 Klein Annie dau. s 20-May-1893 07 Hungary 1900
212 212 Klein Frank son. s 22-Aug-1898 02 Hungary 1900
214 214 Altmayer Jacob head m 07-Mar-1871 30 Hungary 1899 labourer
214 214 Altmayer Magdeline wife m 08-Aug-1881 19 Hungary 1899
214 214 Krumenaker Peter uncl w 17-Oct-1839 61 Hungary 1900 labourer
214 214 Krumenaker Magdeline cous s 18-Nov-1876 24 Hungary 1900 servant
214 214 Krumenaker Anna cous s 08-Oct-1886 14 Hungary 1900 servant
214 214 Krumenaker Katherina cous s 17-Mar-1889 12 Hungary 1900
215 215 Borth Stephen head m 07-Aug-1865 35 Hungry 1900 CPR laborer
215 215 Borth Sally wife m 24-Mar-1874 27 Hungary 1900
215 215 Borth Stephen son. s 03-Jun-1897 03 Hungary 1900
216 216 Krauberger Hungary 1900
217 217 Schultz Stephan head m 15-Nov-1870 30 Hungary 1900 farm laborer
217 217 Schultz Magdalena wife m 09-Feb-1878 23 Hungary 1900
217 217 Schultz Max son. s 15-Sep-1899 01 Hungary 1900
218 218 Borth John head m 14-Sep-1856 44 Hungary 1900 farm laborer
218 218 Borth Margaret wife m 15-MAY-1862 38 Hungary 1900
218 218 Borth Ludwig son. s 05-DEC-1886 14 Hungary 1900
218 218 Borth Elizabeth dau. s 13-Feb-1892 09 Hungary 1900
218 218 Borth Peter son. s 28-OCT-1894 06 Hungary 1900
219 219 Hermann Joseph head m 10-Dec-1853 47 Hungary 1898
219 219 Hermann Margaret wife m 04-Apr-1863 38 Hungary 1898
219 219 Hermann Margaretta dau. s 10-Jul-1884 16 Hungary 1898
219 219 Hermann Magdalena dau. s 16-Jul-1887 13 Hungary 1898
219 219 Hermann Katerina dau. s 15-Feb-1885 16 Hungary 1898
220 220 Groff
220 220 Steinbruckner Nicholai lodg m 10-Jan-1868 33 Hungary 1901 CPR laborer
221 221 Keslering Mathias head m 12-Sep-1867 33 Hungary 1899 farm labourer
221 221 Keslering Margaretta wife m 07-Sep-1872 28 Hungary 1899
221 221 Keslering Elizabeth dau. s 04-Nov-1896 04 Hungary 1899
221 221 Keslering Magdalena dau. s 30-Sep-1900 7/12 Hungary 1899


Microfilm # T6552, North West Territories, District 203, Assiniboia East, sub r2, Neudorf.
052 052 Herold Philipp head m 15-MAY-1841 59 Austria 1896 farmer
052 052 Herold Margareta wife m 1837 64 Austria 1896


Microfilm # T6552, North West Territories, District 203, Assiniboia East, sub v2, Otthon.
005 005 Kovacs John head m 02-Sep-1861 39 Hungary 1894 clergyman
005 005 Kovacs Rosa wife m 07-Jan-1868 33 Hungary 1894
005 005 Kovacs Magie Hungary 1894 1897
005 005 Kovacs John Hungary 1894 1897
005 005 Kovacs Rose Hungary 1894 1897


Microfilm # T6552, North West Territories, District 203, Assiniboia East, sub c3, Qu’Appelle.
089 089 Reist Barbara dom. s 26-Oct-1887 13 Hungary 1899 servant
114 114 Rist Zenna dom. s 09-Mar-1886 15 Germany 1899 servant
118 118 Wagman Sabina wife m 03-OCT-1878 22 Hungary 1896
136 136 Mayer Nicholas head m 06-Dec-1858 42 Hungary 1900 labourer
136 136 Mayer Sabina wife m 06-Jan-1866 35 Hungary 1900
136 136 Mayer John son. s 13-Sep-1884 16 Hungary 1900
136 136 Mayer Nicholas son. s 13-Oct-1885 15 Austria 1900
136 136 Mayer Anton son. s 16-Nov-1889 11 Hungary 1900
136 136 Mayer Sabina dau. s 04-Aug-1895 05 Hungary 1900
136 136 Mayer Theresia dau. s 29-Mar-1897 04 Hungary 1900
136 136 Mayer Konrat son. s 02-Dec-1899 01 Assiniboia


Microfilm # T6552, North West Territories, District #203, Assiniboia East, sub d3, Qu’Appelle South.
004 004 Kronberger Frank Hungary 1897
005 005 Sox Frank Hungary 1900 laborer
005 005 Sox Barbara Hungary 1900
005 005 Sox Nicholas Hungary 1900
005 005 Sox Eva Hungary 1900
006 006 Kleckner Thos. head m 21-Aug-1866 34 Hungary 1899 laborer
006 006 Kleckner Annie wife m 25-Nov-1873 27 Hungary 1899
007 007 Rist Konrat head m 25-Feb-1863 38 Hungary 1899 laborer
007 007 Rist Elizab. wife m 13-Aug-1863 37 Hungary 1899
007 007 Rist Konrat son. s 06-Nov-1882 18 Hungary 1899 laborer
007 007 Rist Barbara dau. s 26-Oct-1887 13 Hungary 1899
007 007 Rist Elizabeth dau. s 06-Oct-1888 12 Hungary 1899
007 007 Rist Katrina dau. s 09-Feb-1895 06 Hungary 1899
008 008 Miller John head m 10-AUG-1870 30 Hungary 1899 laborer
008 008 Miller Mary wife m 11-Jan-1874 27 Hungary 1899
008 008 Miller Barbara dau. s 28-NOV-1894 06 Hungary 1899
008 008 Miller Joseph son. s 03-Jul-1896 04 Hungary 1899
008 008 Miller John son. s 25-Sep-1897 03 Hungary 1899
008 008 Miller Christof son s 25-Aug-1899 01 Assin. 1899
008 008 Hottack Christof fath m 15-Oct-1853 57 Hungary 1899
008 008 Hottack ?? minl m 25-Jul-1842 58 Hungary 1899
008 008 Hottack Vincent son. s 22-Feb-1882 19 Hungary 1899
009 009 Fellinger Eliz. wife w 26-Nov-1868 32 Hungary 1897
009 009 Fellinger Rosa dau. s 09-Aug-1888 12 Hungary 1897
009 009 Fellinger Elizabeth dau. s 08-Sep-1890 10 Hungary 1897
009 009 Fellinger Barbara dau. s 25-Aug-1892 08 Hungary 1897
010 010 Dice Magdalena wife m 01-Nov-1878 22 Hungary 1897
011 011 Dice Rosa wife m 25-May-1879 21 Hungary 1899
013 014 Wingert Joseph head m 19-Mar-1849 51 Hungary 1900 laborer
013 014 Wingert Annie M. wife m 10-Feb-1855 46 Hungary 1900
013 014 Wingert Joe son. s 08-Jul-1876 24 Hungary 1900
014 015 Wingert Caspar head m 16-Nov-1872 28 Hungary 1897 laborer
014 015 Wingert Barbara wife m 22-May-1872 28 Hungary 1897
014 015 Wingert Magdalena dau. s 15-Dec-1898 02 Assa. East
014 015 Wingert Barbara dau. s 16-Nov-1900 Assa. East
015 016 Forierter Charles head m 02-Jul- 38 Hungary 1900 blacksmith
015 016 Forierter ?? wife m 15-Oct- 36 Hungary 1900
032 033 Kesslering L dom. s 11-Jun-1885 15 Hungary 1898 domestic


Microfilm # T6552, North West Territories, District #203, Assiniboia East, sub q3, Tache.
004 005 Binseberger Joseph head w 24-Jan-1857 44 Hungary 1897 farmer
004 005 Binseberger Kadarina moth w 08-Dec-1830 70 Hungary 1897
005 006 Kleckner John head s 15-Oct-1876 24 Hungary 1897 farmer
005 006 Kleckner Thomas fath w 11-May-1839 61 Hungary 1897 baptized 12-Mar-1839
005 006 Kleckner Peter brot s 20-Sep-1882 18 Hungary 1897 farmer
005 006 Fellinger Rosalia niec s 09-Aug-1888 12 Hungary 1897
006 007 Ortmann Peter head m 26-Aug-1855 46 Hungary 1897 farmer
006 007 Ortmann Barbara wife m 20-Jan-1862 39 Hungary 1897
006 007 Ortmann Barbara dau. s 14-May-1882 18 Hungary 1897
006 007 Ortmann August son. s 01-Aug-1885 15 Hungary 1897
006 007 Ortmann Anna dau. s 06-Sep-1887 13 Hungary 1897
006 007 Ortmann Magdalena dau. s 06-Nov-1890 10 Hungary 1897br> 006 007 Ortmann Kadarina dau. s 20-Feb-1894 07 Hungary 1897
007 008 Keinner Anton head m 28-Dec-1872 28 Hungary 1897 farmer
007 008 Keinner Anna wife m 23-Sep-1878 22 Hungary 1897
007 008 Keinner Magdalena dau. s 04-Oct-1897 02 Hungary 1897
007 008 Keinner Joseph son. s 30-Sep-1891 01 Hungary 1897
008 009 Rist Joseph head m 07-Feb-1841 60 Hungary 1897 farmer
008 009 Rist Elisabeda wife m 14-Mar-1851 50 Hungary 1897
009 010 Rist Anton head m 01-Nov-1850 50 Hungary 1899 farmer
009 010 Rist Elisabeda wife m 11-Sep-1863 37 Hungary 1899
009 010 Kesselring Elisabeda wdau s 02-Feb-1886 15 Hungary 1899
009 010 Rist Johan son. s 25-Jul-1886 14 Hungary 1899
009 010 Rist Magdalena dau. s 09-Mar-1888 13 Hungary 1899
009 010 Kesselring Anna wdau s 29-May-1888 12 Hungary 1899
009 010 Rist Sabina dau. s 03-Jun-1894 06 Hungary 1899
009 010 Rist MarJana dau. s 22-May-1896 04 Hungary 1899
010 011 Donauer Michael head m 23-Sep-1851 50 Hungary 1897 farmer
010 011 Donauer Magdalena wife m 20-Aug-1856 44 Hungary 1897
010 011 Donauer John son. s 18-Feb-1881 20 Hungary 1897 farmer
010 011 Donauer Heinrich son. s 17-Jun-1886 14 Hungary 1897
010 012 Donauer Michael head m 28-Jan-1876 25 Hungary 1897 farmer
010 012 Donauer Kadarina wife m 23-Oct-1884 16 Hungary 1900
010 013 Donauer Joseph head m 14-Feb-1879 22 Hungary 1897 farmer
010 013 Donauer Magdalena wife m 05-Jun-1877 23 Hungary 1897
010 014 Keiner Joseph head m 02-Mar-1834 67 Hungary 1899 farmer
010 014 Keiner Deresia wife m 15-Jul-1836 64 Hungary 1899
014 018 Weber Johan head w 15-Jan-1858 43 Hungary 1897 farmer
014 018 Weber Peter son. s 08-Sep-1881 19 Hungary 1897
014 018 Weber Maria dau. s 14-Apr-1884 16 Hungary 1897
014 018 Weber Johan son. s 20-Oct-1886 14 Hungary 1897
014 018 Weber Josef son. s 15-Jun-1895 05 Hungary 1897
014 018 Weber Michael son. s 06-May-1898 02 Hungary 1897
014 018 Weber Elisabeda wife 30-Nov-1860 39 Hungary 1897 deceased?
014 018 Weber Elisabeda dau. s 02-May-1900 Assin. deceased? 5 days?
021 028 Seibel Johan head m Hungary 1899
021 028 Adam Josef dom. s 15 Hungary 1899
022 029 Fink Ignatz head m Hungary 1900
029 036 Heider Karll head m Hungary 1900 farmer
036 046 Leitner Josef head m 02-Jul-1855 35 Hungary 1897 farmer
036 046 Leitner Eva wife m 02-Mar-1872 24 Hungary 1897
036 046 Leitner Kadarina dau. s 02-Jun-1892 08 Hungary 1897
036 046 Leitner Anton fath w 20-Oct-1838 62 Hungary 1897 farmer
036 046 Massong Eva minl w 08-Oct-1847 53 Hungary 1897
036 046 Massong Matjas binl s 18-May-1882 18 Hungary 1897
037 047 Leitner Josef head m 10-Apr-1868 32 Hungary 1900
037 047 Leitner Magdalena wife m 20-Oct-1878 22 Hungary 1900
037 047 Leitner Magdalena dau. s 28-Jun-1893 07 Hungary 1900
037 047 Leitner Eva dau. s 06-Feb-1900 01 Assin.
038 048 Bartole Josef head m 10-May-1868 32 Hungary 1897 farmer
038 048 Bartole Elisabeda wife m 15-Oct-1878 22 Hungary 1897
038 048 Bartole Jakob son. s 10-Feb-1895 06 Hungary 1897
038 048 Bartole Josef son. s 10-May-1897 03 Hungary 1897
038 048 Bartole Eva dau. s 03-Aug-1899 01 Assin.
054 066 Kludding Peter head m 28-Jun-1850 50 Hungary 1900 farmer
054 066 Kludding Kadarina wife m 15-Apr-1854 46 Hungary 1900
054 066 Kludding Sabina dau. s 23-Dec-1888 12 Hungary 1900


Microfilm # T6553, North West Territories, District 203, Assiniboia East, sub v3, Weyburn.
106 108 Nesakner Frank head m 10-Feb-1863 37 Hungary 1898 farmer
106 108 Nesakner Regina wife m 12-Mar-1871 30 Hungary 1898
106 108 Nesakner Eva dau. s 26-Jul-1891 09 Hungary 1898
106 108 Nesakner Mary dau. s 09-Sep-1894 06 Hungary 1898
106 108 Nesakner John son. s 20-Oct-1898 02 Hungary 1898
106 108 Nesakner Anne dau. s 10-Mar-1900 01 Hungary 1898
110 112 Koller Mathias head m 36 Hungary 1900 farmer
112 114 Eckert Adam head m 04-Dec-1866 34 Germany 1898 shoemaker
112 114 Eckert Katie wife m 16-Jan-1876 25 Hungary 1898
112 114 Eckert Michael son. s 09-Mar-1897 04 Hungary 1898
112 114 Eckert Adam son. s 09-Jun-1899 01 Assin.


Microfilm # T6553, North West Territories, District 203, Assiniboia East, sub w3, Weyburn North.
011 011 Probi Max head Hungary 1897 farmer
011 011 Probi Elizabeth wife Hungary 1897
011 011 Probi Eva dau. 05 Hungary 1897
011 011 Probi Yeyna dau. 03 Assin.
011 011 Probi Annie dau. 01 Assin.
011 012 Kirsch Valentine lodg m 14-Feb-1861 40 Hungary 1900 farmer
011 012 Kirsch Eisefsa?? wife m 26-Jul-1867 34 Hungary 1900
011 012 Kirsch Marie dau. s 15-Feb-1888 12 Hungary 1900
011 012 Kirsch Annie dau. s 26-Jan-1892 09 Hungary 1900
011 012 Kirsch Rosa dau. s 26-Jul-1894 07 Hungary 1900
011 012 Kirsch Stephen son. s 13-Nov-1898 03 Hungary 1900
012 013 Fisher John head m 32 Hungary 1898 farmer
012 014 Fiel Bernhart lodg w 46 Hungary 1898 farmer with family
013 014 Engel Peter head m 04-Dec-1863 37 Hungary 1898 farmer
013 014 Engel Lena wife m 19-Mar-1869 31 Hungary 1898
013 014 Engel Adam son. s 23-Nov-1887 13 Hungary 1898
013 014 Engel Elizabeth dau. s 03-Apr-1895 06 Hungary 1898

Part 2