SURNAME | FORENAME | DATE | AGE | FATHER | MOTHER | NOTES |
|
|
|
|
|
||
Amon | Jacob | 12-May-1909 | 2m | |
Anna Amon | Illeg. |
Andreas | Johann | 17-Feb-1909 | 65 | |
|
Husband of Margaretha Eckert |
Baeker | Johann Franz | 20-Mar-1904 | 14m | Franz | Anna Kaltenbrunner | d. Mar 18 1904 |
Bauer | Franz | 27-Oct-1905 | 42 | Stephan | Rosalia Krubniki | Wife of Johann Klotz? |
Becker | Karl Johann | 3-Mar-1903 | 2m | Johann | Katharina Becker | 2 mos. |
Bitz | Katharina | 7-Jan-1906 | 21m | Johann | Maria Hornsbacher | |
Braun | Peter | 25-Nov-1908 | 42 | Jacob | Catharina Flichel | |
Braun | Joseph | 10-Sep-1893 | 11m | Clement | n/g | |
Brehm | Josephina | 28-Jul-1907 | 3m | Nicolaus | Elizabeth Brehm | |
Busch | Peter | 17-Jun-1908 | 2d | Philipp | Elisbetha Klutting | 1m 12 days? |
Clement | Paulina | 13-Aug-1906 | 4m | n/g | Catharina Clement | Adopted by Andreas Amon |
Dasch | Elisabetha | 13-Jul-1908 | 11m | Joseph | Anna Schmidt | 11 mos. |
Dasch | Ferdinand | 16-Feb-1909 | 15d | Franz | Anna Frank | |
Dasch | Joseph | 10-Jan-1906 | 4m | Joseph | Elisabetha Kowacz | |
Dasch | Joseph | 1-Jul-1907 | 2 | Joseph | Anna Schmidt | |
Dasch | Martin | 18-Feb-1908 | 52 | Heinrich | Rosalia Ibach | |
Dummer | Franz | 3-Apr-1909 | 10m | Alexander | Margaretha Elsaesser | |
Dummer | Franz Alexander | 10-Nov-1908 | 3w | Franz | Barbara Rausch | b. Oct 17 d. Nov 8 1908 |
Engel | Johanna Rosalia | 30-Apr-1907 | 3 | Johann | Maria Hoffmann | |
Engel | Maria Magdalena | 20-Feb-1906 | 0 | Johann | Maria Hoffmann | b. Feb 20 1906 |
Fehlinger | Franz | 26-Oct-1908 | 8d | Heinrich | Rosalia Obelle | d. Oct 24 1908 |
Fellner | Veronika | 10-Jan-1907 | 31 | Joseph Schnell | Agnes Matz | |
Fetsch | Joseph | 19-Jun-1905 | 8d | Joseph | Elisabetha Gowath | b. Jun 10 1905 |
Fetsch | Magdalena | 1-Dec-1907 | 4m | n/g | n/g | Adopted |
Flick | Barbara | 23-Feb-1904 | 0 | Christoph | Barbara Hahn | Stillborn |
Flick | Elisabetha | 11-Jun-1905 | 2d | Christoph | Barbara Hahn | |
Frank | Franz | 2-Oct-1907 | 9m | Peter | Barbara Debacher | |
Frasz | Catharina | 21-Aug-1909 | 2d | Johann | Magdalena Hummel | |
Freihaut | Anna | 21-Jan-1905 | 9 | Peter | Susanna Mali | |
Freihaut | Franz | 12-Jan-1905 | 6 | Peter | Susanna Mali | |
Freihaut | Rudolf | 19-Jan-1905 | 5 | Peter | Susanna Mali | |
Frekott | Barbara | 30-May-1907 | 9m | Jacob | Magdalena Debert | |
Gabless | Michael | 15-Aug-1909 | 6 | Michael | Magdalena Oberlin | |
Gelsinger | Conrad Paul | 30-Apr-1905 | 4m | Meinhard | Christina Schaeffer | Witnesses: Joseph Siller/ Margaretha Lutz |
Gleissinger | Johann | 13-May-1908 | 4m | Joseph | Barbara Steiger | d. May 12 |
Gleissinger | Theresia | 1-Mar-1904 | 3m | Jacob | Anna Schwan | d. Feb 29 1904 |
Gleissinger | Theresia | 23-Nov-1909 | 4d | Joseph | Barbara Steiger | |
Gonwisczka | Katharina | 7-Dec-1906 | 78 | |||
Grasmann | Maria | 7-Feb-1907 | 10d | Andreas | Susanna Klein | b. 10 Feb |
Habermann | Elisabetha | 22-Nov-1907 | 40 | 40 yrs. | ||
Habermueller | Johannes | 6-Aug-1908 | 1d | Joseph | Magdalena Schmidt | d. Aug 5 1908 |
Hanesbeck | Joseph | 16-Aug-1909 | 15d | Johann | Margaretha Gleissinger | |
Herold | Mathias | 27-Sep-1909 | 2 | Mathias | Elisabetha Bawfle | |
Hornsberger | Johann | 9-Jun-1907 | 6m | Peter | Maria Schuetz | Known as Kornberger |
Jacob | Bernard | 17-Sep-1906 | 5m | Wilhelm | Catharina Volk | d. Sep 16 1906 |
Jacob | Ursula | 27-Aug-1905 | 4m | Wilhelm | Katharina Volk | |
Kaiser | Gabriel | 2-Apr-1894 | 22 | Husband of Acheda Wist | ||
Keck | Barbara | 26-Mar-1907 | 2m | n/g | Maria Keck | Illeg. b. Jan 24 1906 d. Mar 25 1907? |
Keiser | Maria Magdalena | 10-Oct-1904 | 3m | Franz | Magdalena Wuest | |
Kellner | Peter | 11-Oct-1906 | 18d | Johannes | Katharina Nachbrunner | 18 days |
Klein | Isidore | 14-Aug-1909 | 4m | George | Elisabetha Kieger | |
Kornberger | Joseph | 17-Mar-1904 | 4 | Joseph | Anna Becker | |
Kowatz | Elisabetha | 15-Dec-1904 | 0 | Joseph | Elisabetha Flichel | b. same day |
Kowacz | Nicolaus | 23-Feb-1909 | 6d | Adam | Barbara Gabless |  |
Krauss | Johann | 3-Dec-1903 | Michael | Elisabetha Dornstader | Witnesses: Peter Krauss/ Rose Krauss | |
Kuhn | Jacob | 18-Jan-1907 | 7m | Jacob | Rosalia Engel | |
Lang | Carl | 25-Feb-1907 | 1d | Johann | Marianna Kornberger | |
Lang | Johann | 14-Nov-1906 | 28 | Joseph | Susanna Niesner | |
Linz | Katharina | 16-Feb-1908 | 31 | Johann Hummel | Johanna Hummel | |
Linz | Katharina Magadalena | 25-Nov-1907 | 3w | n/g | n/g | |
Loos | Anna | 22-Sep-1905 | 4m | Franz | Margaretha Stadtfeldt | |
Loos | Peter | 21-Sep-1909 | 11m | Franz | Margaretha Stadtfeldt | |
Mali | Nicolaus | 9-Sep-1907 | 0 | Jacob | Maria Noll | b. same day |
Mayer | Paul | 8-May-1908 | 22 | Christian | Elisabetha Rieberger | |
Meyer | Elisabetha | 19-Nov-1907 | Wife of Christian Meyer | |||
Meyer | Leo | 25-Nov-1909 | 9 | Christian | Elisabetha Rieberger | |
Miller | Anton | 18-Jul-1904 | 40 | Internal inflammation | ||
Molter | Elisabeth | 23-Jun-1907 | 14M | Stefan | Katharina Hornsberger | |
Molter | Michael | 9-May-1905 | 22 | Michael | Anna Baecker | |
Mueller | Heinrich | 22-Sep-1907 | 0 | Born same day | ||
Mueller | Peter | 30-Nov-1909 | 3m | Johann | Maria Engler | |
Nezner | Joseph | 20-Apr-1899 | 2 | Joseph | n/g | d. Apr 8 1899 |
Niessner | Elisabetha | 24-Mar-1908 | 11m | Ludwig | Elisabetha Niesner | |
Noll | Joseph | 21-Oct-1905 | 10d | Nicolaus | Anna Aman | Witnesses: W.P. Noll/N. Noll |
Nargang | Martin | 13-Dec-1903 | 18 | Heinrich | Theresia Nagel | Consumption |
Novak | Andreas | 28-Apr-1908 | 5 | Andreas | Catharina Baker | d. Apr 27 1908 |
Novak | Maria | 14-Nov-1909 | 23 | Christian Meyer | Elisabetha Rieberger | |
Schmidt | Magdalena | 16-Oct-1904 | 3m | Wilhelm | Katharina Wagner | |
Schmitt | Anna | 28-Aug-1909 | 4m | Adam | Josepha Bradner | |
Schmitt | Margaretha | 15-Nov-1909 | 3m | Leopold | Anna Dengler | |
Schmitt | Peter | 19-Jul-1909 | 3m | Adam | Josepha Brodner | |
Schneider | Michael | 30-Apr-1905 | 16m | Michael | Maria Reusch | |
Schneider | Peter | 4-Sep-1906 | 1 | Michael | Maria Reusch | d. Sep 2 1906 |
Schnell | George | 7-Jul-1909 | 3m | Jacob | Susanna Tonich | |
Silljer | Elisabetha | 4-Sep-1906 | 14m | Joseph | Margaretha Lutz | d. Sep 3 1906 |
Silljer | Joseph | 29-Jul-1907 | 60 | |||
Steiger | Peter | 4-May-1907 | 4m | |||
Unterreiner | Sebastian | 2-Dec-1904 | 4w | Wendelin | Perpetua Kaiser | |
Volk | Jacob | 13-Aug-1909 | 10m | Martin | Eva Jacob | |
Wingert | Margaretha | 10-Aug-1904 | 5m | Albert | Elisabetha Schiller | |
Wingert | Michael | 10-Mar-1908 | 1m | Andreas | Catharina Andreas | |
Zech | Joseph | 12-Dec-1908 | 10m | Anton | Elisabetha Lang |
ÂÂ